<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katy Barrilleaux &#187; Search Engine Marketing</title>
	<atom:link href="http://katybarrilleaux.com/category/search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://katybarrilleaux.com</link>
	<description>Search Matters + Social Influences</description>
	<lastBuildDate>Tue, 15 Jun 2010 19:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Learn about SEM from the best &#8212; SEMMYS Winners Announced</title>
		<link>http://katybarrilleaux.com/2009/02/learn-about-sem-from-the-best-semmys-winners-announced/</link>
		<comments>http://katybarrilleaux.com/2009/02/learn-about-sem-from-the-best-semmys-winners-announced/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 05:06:33 +0000</pubDate>
		<dc:creator>Katy Barrilleaux</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Andy Beal]]></category>
		<category><![CDATA[David Mihm]]></category>
		<category><![CDATA[learn seo]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEMMYS]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://katybarrilleaux.wordpress.com/?p=414</guid>
		<description><![CDATA[Two weeks ago I posted an article urging you to vote for the top search engine marketing posts of 2008 -- the SEMMYS. The votes are now tallied and the winners have been posted.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.semmys.org"><img class="alignleft size-thumbnail wp-image-323" title="semmylogo" src="http://katybarrilleaux.files.wordpress.com/2009/01/semmylogo.jpg?w=128" border="0" alt="SEMMYS" hspace="10" width="128" height="66" /></a>Two weeks ago I posted an <a title="Vote for the Best Search Engine Marketing Articles of 2008" href="/2009/01/29/vote-for-the-best-search-engine-marketing-articles-of-2008/" target="_blank">article</a> urging you to vote for the top search engine marketing posts of 2008 &#8212; the SEMMYS. The votes are now tallied and the winners have been posted on the SEMMYS <a title="SEMMYS" href="http://www.semmys.org" target="_blank">website</a>. Congratulations to all the finalists and of course, to the winners.</p>
<p>If you are interested in learning more about search engine marketing, I urge you to read the winning <a title="SEMMYS" href="http://www.semmys.org" target="_blank">articles</a>, as well as those of the finalists. And be sure to subscribe to their RSS feed because all are thought leaders in the industry and share valuable insight on a regular basis.</p>
<p>Without further ado, here are the winning SEMMYS for 2008:</p>
<ul>
<li><strong>SEO</strong>: <a href="http://www.searchenginejournal.com/12-steps-to-complete-search-engine-domination-from-zero-to-hero-in-just-6-months/6745/" target="_blank">12 Steps to Complete Search Engine Domination &#8211; From Zero to Hero in Just 6 Months</a> by Gyutae Park, <em>Search Engine Journal</em> | 4/22/08</li>
<li><strong>PPC</strong>: <a href="http://www.getelastic.com/ppc-split-test-strategies/" target="_blank">PPC Copywriting: The Evolution of a PPC Split Test</a> by Linda Bustos, <em>Get Elastic</em> | 5/21/08</li>
<li><strong>Social Media</strong>: <a href="http://searchengineland.com/how-to-create-compelling-social-media-profiles-13240" target="_blank">How To Create Compelling Social Media Profiles</a> by Brent Csutoras, <em>Search Engine Land</em> | 1/29/08</li>
<li><strong>Local Search</strong>: <a href="http://www.davidmihm.com/local-search-ranking-factors.shtml" target="_blank">The Local Search Ranking Factors: Ranking High in Google Maps and Yahoo Local</a> by David Mihm | 6/15/08</li>
<li><strong>Link Building</strong>: <a href="http://wiep.net/talk/link-building/link-building-strategies/" target="_blank">Link Building Strategies: 69 Solid Tactics For 2009</a> by Wiep Knol | 12/2/08</li>
<li><strong>Blogs &amp; Blogging</strong>: <a href="http://yoast.com/articles/wordpress-seo/">WordPress SEO</a> by Joost de Valk, <em>Yoast </em>| 6/10/08</li>
<li><strong>Viral Marketing</strong>: <a href="http://nowsourcing.com/blog/2008/08/26/social-media-report/">Proof that Savvy Social Media Users are the Most Contagious Viral Seeds</a> by Dan Zarrella, <em>NowSourcing</em> | 8/26/08</li>
<li><strong>Analytics</strong>: <a href="http://adcentercommunity.com/blogs/analytics/archive/2008/12/11/don-t-be-overwhelmed-by-data.aspx">Don’t Be Overwhelmed By Data</a> by Vanessa Fox, <em>adCenter Analytics Blog</em> | 12/11/08</li>
<li><strong>Reputation Management</strong>: <a href="http://www.marketingpilgrim.com/2008/01/five-steps-for-recovering-from-an-online-reputation-crisis.html">Five Steps for Recovering from an Online Reputation Crisis</a> by Andy Beal, <em>Marketing Pilgrim</em> | 1/15/08</li>
<li><strong>Small Business</strong>: <a href="http://blog.planetc1.com/2008/03/26/google-blended-video-offers-small-business-marketing-opportunities/">Google Blended Video Offers Small Business Marketing Opportunities</a> by Michael Dorausch, <em>Chiropractic Blogs</em> | 3/26/08</li>
<li><strong>Google</strong>: <a href="http://www.ericlander.com/422.html">Google Sitelinks Research, Examples, Theories and Best Practices [Project Big Water]</a> by Eric Lander | 10/16/08</li>
<li><strong>Search Tech</strong>: <a href="http://sebastians-pamphlets.com/getting-urls-out-of-google-the-good-popular-definitive-way/">Getting URLs outta Google &#8211; the good, the popular, and the definitive way</a> by Sebastian X | 1/14/08</li>
<li><strong>Design &amp; Usability</strong>: <a href="http://www.clickz.com/3629254">Three Reasons Your Visitors Don’t Convert to Leads</a> by Bryan Eisenberg, <em>ClickZ </em>| 4/25/08</li>
<li><strong>Online Marketing/General</strong>: <a href="http://www.searchengineguide.com/stoney-degeyter/the-best-damn-web-marketing-checklist-pe.php">The Best Damn Web Marketing Checklist, Period!</a> by Stoney deGeyter, <em>Search Engine Guide</em> | 9/2/08</li>
<li><strong>Industry</strong>: <a href="http://www.usereffect.com/topic/search-without-serps-the-future-of-seo">Search Without SERPs: The Future of SEO?</a> by Pete Meyers,<em> User Effect </em>| 9/9/08</li>
<li><strong>LOL Funny!</strong>: <a href="http://blog.hubspot.com/blog/tabid/6307/bid/4437/You-Oughta-Know-Inbound-Marketing.aspx">You Oughta Know Inbound Marketing</a> by Rebecca Corliss, <em>HubSpot</em> | 12/8/08</li>
<li><strong>Rants</strong>: <a href="http://www.huomah.com/Personal/Family-Life/Social-Media-Cash-Grab.html">Social Media Cash Grab</a> by David Harry, <em>Huomah </em>| 7/16/08</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://katybarrilleaux.com/2009/02/learn-about-sem-from-the-best-semmys-winners-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vote for the Best Search Engine Marketing Articles of 2008</title>
		<link>http://katybarrilleaux.com/2009/01/vote-for-the-best-search-engine-marketing-articles-of-2008/</link>
		<comments>http://katybarrilleaux.com/2009/01/vote-for-the-best-search-engine-marketing-articles-of-2008/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 07:16:15 +0000</pubDate>
		<dc:creator>Katy Barrilleaux</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay-per-click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEMMYS]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://katybarrilleaux.wordpress.com/?p=321</guid>
		<description><![CDATA[What the heck&#8217;s a SEMMY? To quote the website, &#8220;It’s an annual awards event honoring some of the best articles and blog posts from the search marketing industry, as voted by the industry. We have 200 authors nominated, representing 157 blogs/sites.&#8221; The SEMMYS was developed by Matt McGee (blog), David Mihm (website) and LogoWorks (website). [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignright" style="width: 274px">
	<strong><a href="http://www.semmys.org"><img class="size-full wp-image-323" title="semmylogo" src="http://katybarrilleaux.files.wordpress.com/2009/01/semmylogo.jpg" alt="Cast your vote online until February 2, 2009" width="274" height="142" /></a></strong>
	<p class="wp-caption-text">Cast your vote online until Feb. 2, 2009</p>
</div>
<p>What the heck&#8217;s a SEMMY? To quote the website, &#8220;It’s an annual awards event honoring some of the best articles and blog posts from the search marketing industry, as voted by the industry. We have 200 authors nominated, representing 157 blogs/sites.&#8221;</p>
<p>The SEMMYS was developed by Matt McGee (<a title="Matt McGee" href="http://www.smallbusinesssem.com/" target="_blank">blog</a>), David Mihm (<a title="David Mihm" href="http://www.davidmihm.com/website-design.shtml" target="_blank">website</a>) and LogoWorks (<a title="LogoWorks by HP" href="http://www.logoworks.com/" target="_blank">website</a>).</p>
<h3>SAMMYS Timeline</h3>
<p>Don&#8217;t delay. Head on over to the SEMMYS <a href="http://www.semmys.org">website</a> now and cast your votes because public voting ends February 2nd. Here&#8217;s the timeline:</p>
<ul>
<li>January 28 &#8211;  Finalists announced; public voting begins</li>
<li>February 2 &#8212; Public voting closes</li>
<li>February 4 &#8211;  Winners announced</li>
</ul>
<h3>Nomination Categories</h3>
<p>Nominations are included in each of the following categories.</p>
<ul>
<li><a title="View all posts filed under SEO" href="http://www.semmys.org/category/seo/">SEO</a></li>
<li><a title="View all posts filed under PPC" href="http://www.semmys.org/category/ppc/">PPC</a></li>
<li><a title="View all posts filed under Small Business" href="http://www.semmys.org/category/small-business/">Small Business</a></li>
<li><a title="View all posts filed under Local Search" href="http://www.semmys.org/category/local-search/">Local Search</a></li>
<li><a title="View all posts filed under Google" href="http://www.semmys.org/category/google/">Google</a></li>
<li><a title="View all posts filed under Blogs &amp; Blogging" href="http://www.semmys.org/category/blogs-blogging/">Blogs &amp; Blogging</a></li>
<li><a title="View all posts filed under Link Building" href="http://www.semmys.org/category/link-building/">Link Building</a></li>
<li><a title="View all posts filed under Social Media" href="http://www.semmys.org/category/social-media/">Social Media</a></li>
<li><a title="View all posts filed under Analytics" href="http://www.semmys.org/category/analytics/">Analytics</a></li>
<li><a title="View all posts filed under Search Tech" href="http://www.semmys.org/category/search-tech/">Search Tech</a></li>
<li><a title="View all posts filed under Rants" href="http://www.semmys.org/category/rants/">Rants</a></li>
<li><a title="View all posts filed under LOL Funny!" href="http://www.semmys.org/category/lol-funny/">LOL Funny!</a></li>
<li><a title="View all posts filed under Online Marketing / General" href="http://www.semmys.org/category/online-marketing-general/">Online Marketing / General</a></li>
<li><a title="View all posts filed under Reputation Management" href="http://www.semmys.org/category/reputation-management/">Reputation Management</a></li>
<li><a title="View all posts filed under Viral Marketing" href="http://www.semmys.org/category/viral-marketing/">Viral Marketing</a></li>
<li><a title="View all posts filed under News &amp; Announcements" href="http://www.semmys.org/category/offseason/">News &amp; Announcements</a></li>
<li><a title="View all posts filed under Design &amp; Usability" href="http://www.semmys.org/category/design-usability/">Design &amp; Usability</a></li>
<li><a title="View all posts filed under Industry" href="http://www.semmys.org/category/search-industry/">Industry</a></li>
</ul>
<p>I&#8217; m sure we will see a lot of SAMMYS chatter online over the next week. Be sure to Digg, StumbleUpon, Tweet, Blog or whatever it is you do to encourage voting. And congratulations to all of the nominees.</p>
]]></content:encoded>
			<wfw:commentRss>http://katybarrilleaux.com/2009/01/vote-for-the-best-search-engine-marketing-articles-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
